Plants of interest to Bumblebees
Name | Botanical Name | In Bloom | Annual | Biennial | Perennial | Self-sow |
---|---|---|---|---|---|---|
Alyssum | Alyssum saxatile | jul-aug | yes | no | yes | yes |
Aster, hardy | Aster spp. | aug-oct | no | no | yes | yes |
Balm, lemon | Melissa officinalis | jul-aug | no | no | yes | yes |
Basil | Ocimum basilicum | jul-aug | yes | no | no | no |
Bergenia | Bergenia spp. | mar-apr | no | no | yes | yes |
Blackberry | Rubus himalaya | may-jun | no | no | yes | no |
Blueberry | Vaccinium corymbosum | may-jun | no | no | yes | no |
Borage | Borago officinalis | apr-jun | yes | no | yes | yes |
Burnet, salad | Sanguisorba minor | yes | no | no | no | |
Butterfly bush | Buddleia var. | no | no | yes | yes | |
Ceanothus | Ceanothus spp | |||||
Chervil, salad | Anthriscus cerefolium | |||||
Cinquefoil | Potentilla spp | jun-aug | no | no | yes | yes |
Clover, red | Trifolium pratense | yes | yes | yes | yes | |
Comfrey | Symphytum officinale | jun-oct | no | no | yes | yes |
Coneflower | Echinacea, var | jul-sep | no | no | yes | yes |
Coriander | Coriandrum sativum | aug | yes | no | no | yes |
Costmary | Chrysanthemum balsamita | |||||
Cumin | Cuminium cyminum | yes | no | no | ||
Delphinium | Delphinium spp. | jun-jul | no | no | yes | yes |
Dewberry | Rubus flagellaris | jun-jul | no | no | yes | yes |
Dill | Anethum graveolens | jul-sep | yes | no | no | yes |
Dogbane | Apocynum androsaemifolia | jun-oct | yes | no | yes | yes |
Foxglove | Digitalis | may | no | yes | no | yes |
Gayfeather | Liatris spp. | aug-sep | no | no | yes | yes |
Geranium | Geranium | may-jun | no | no | yes | no |
Globe thistle | Echinops spp. | jul-sep | no | no | yes | yes |
Goldenrod | Solidago altissima | sep-oct | yes | no | no | yes |
Heath | Erica spp. | yes | no | yes | ||
Honesty | Lunaria annua | may-jun | no | yes | no | yes |
Huckleberry | Solanum nigrum | no | no | yes | ||
Hyssop | Hyssopus officinalis | jul-aug | no | no | yes | yes |
Impatiens | Impatiens spp | jun-oct | yes | no | no | yes |
Kinnikinnik | Cornus sericea flaviramea | no | no | yes | no | |
Leeks | Allium porrum | jul | no | no | yes | yes |
Lovage | Levisticum officianale | jun | no | no | yes | yes |
Mint | Mentha spp. | jun-jul | no | no | yes | yes |
Morning glory | Ipomoea spp. | yes | no | no | yes | |
Mugwort | Artemisia vulgaris | no | no | yes | no | |
Mustard | Sinapis alba | |||||
Oregano | Origanum vulgare | yes | no | yes | yes | |
Pea, everlasting | Lathyrus latifolius | jun-jul | yes | no | no | yes |
Pincushion flower | Scabiosa spp. | jul-sep | no | no | yes | yes |
Poppy, Calif. | Eschscholtzia stauntonii | yes | no | yes | ||
Primrose | Primula spp. | apr-may | no | no | yes | yes |
Queen annes lace | Daucus carrota | jul-sep | yes | no | no | yes |
Quince, flowering | Chaenomeles spp. | apr-jun | no | no | yes | yes |
Rosemary | Rosmarinus officinalis | jul-aug | no | no | yes | yes |
Rue, lavender | Ruta graveolens | sep-oct | no | no | yes | yes |
Raspberry | Rubus spp. | jul-aug | no | no | yes | no |
Sage | Salvia spp. | may-oct | no | no | yes | yes |
Salal | Gaultheria shallon | no | no | yes | ||
Savory, summer | Satureja hortensis | aug | yes | no | no | |
Sedum | Sedum spp. | may-oct | no | no | yes | yes |
Serviceberry | Amelanchier spp. | apr-jun | no | no | yes | yes |
Snapdragon | Antirrhinum majus | jul-sep | yes | yes | yes | yes |
Sorrel | Rumex acetosa | no | no | yes | ||
Speedwell | Veronica spicata | may-oct | no | no | yes | yes |
Spirea | Spirea thunbergi | jun-jul | no | no | yes | no |
Spurge | Euphorbia spp. | jun-sep | yes | no | yes | yes |
St Johnswort | Hypericum olympicum | jun-jul | no | no | yes | yes |
Tarragon | Artemesia dracunculus | no | no | yes | ||
Thyme | Thymus vulgaris | |||||
Tree rose | Rhododendron spp. | no | no | yes | no | |
Trefoil, birdsfoot | Lotus corniculatis | no | no | yes | yes | |
Valerian | Valerian officinales | yes | no | yes | ||
Vanilla bean | Vanilla fragrans | |||||
Vetch, giant | Vicia gigantea | jul-aug | yes | no | yes | yes |
Wallflower | Cheiranthus spp. | apr-jun | no | yes | yes | yes |
Zinnia | Zinnia elegans | aug-sep | yes | no | no | no |
No comments:
Post a Comment